Faculty
Home
-
There are 40 well qualified and dedicated faculties with 14 of them holding Doctoral degree from various reputed Universities adds highlight to our department. Our faculty members besides teaching are involved in many activities like continuing education, technical consultancy, research & development, coordinating professional bodies such as IEEE-CIS chapter etc..,
| Sl.No | Name of the Programme | Duration | Year of Approval |
|---|---|---|---|
| 1. | Chemical Engineering | 4 years | 1994 |
Vision
To provide a knowledge centered education that continually responds to changing realities in the field of Chemical Engineering.
Mission
Program Educational Objectives (PEO)
Students Corner
Image Gallery
Industrial Visit
An Industrial visit gives the student knowledge and exposure needed to grasp certain engineering techniques and terminologies for easier understanding. An in-plant training increases a student's. opportunity of get a job after graduation. An in-plant training adds more experience to the portfolio of the student
ACADEMIC YEAR 2023-2024
ACADEMIC YEAR 2022-2023
ACADEMIC YEAR 2019-2020
ACADEMIC YEAR 2018-2019
ACADEMIC YEAR 2017-2018
ACADEMIC YEAR 2016-2017
ACADEMIC YEAR 2015-2016
National Level Technical Symposium
ACADEMIC YEAR 2023-2024
ACADEMIC YEAR 2022-2023
Guest Lecture
ACADEMIC YEAR 2023-2024
ACADEMIC YEAR 2022-2023
ACADEMIC YEAR 2021-2022
ACADEMIC YEAR 2019-2020
ACADEMIC YEAR 2018-2019
ACADEMIC YEAR 2017-2018
ACADEMIC YEAR 2016-2017
Clubs
Academic Achievements



sports
TRISHA S
Game: ATHLETICS
Competition: ANNA UNIVERSITY INTERZONE 800mts, 1500mts - GOLD
Competition: ANNA UNIVERSITY ZONAL 800mts, 1500mts - GOLD
VAISHALI
Game: Tennis
Competition: Anna University Inter Zone - Runner (Second Position)
ARUN VIGNESH
Game: Handball
Competition: Anna University Zonal - Winner
SRI KARTHIKEYAN
Game: Handball
Competition: Anna University Zonal - Winner
SHARAN DEEPAK
Game: Swimming
Competition: Anna University Inter Zonal - Runner (Second Position)
JANANI
Game: Basket Ball
Competition: Anna University Inter Zone - Runner (Second Position)
Higher studies
Academics
Syllabus
-
Syllabus 2024-2025
Click Here
-
Syllabus 2023-2024
Click Here
-
Syllabus 2022-2023
Click Here
-
Syllabus 2021-2022
Click Here
Placement
Regulations
Newsletter
Newsletter 2025
-
Jan
Click Here
-
Feb
Click Here
-
Mar
Click Here
-
Apr
Click Here
-
May
Click Here
-
Jun
Click Here
Staff Patents
Academic Year 2024-2025
| S.No | Title of the Patent | Inventor Name | Status | Application No |
|---|---|---|---|---|
| 1 | The role of data analysis in Commerce - Opportunities & Challenges | Dr. T. Amudha | Published | 202441092944 A |
| 2 | Social Media's role in shaping consumer preferences and brand loyalty | Dr. R. Sivaranjanee | Published | 202441080700 A |
| 3 | Discussion on the AI's potential Impact on organization venturing in Healthcare in India | Ms. R. Lavanya | Published | 202441077427 A |
| 4 | A Critical Study in Understanding the Impact of Credit Risk Management Strategies Towards Better Management by Indian Private Banks | Ms. R. Lavanya | Published | 202441078364 A |
| 5 | Analysing the effects of IT in marketing of communication services | Dr. Renuka Viswanathan | Published | 202441077451 A |
| 6 | Analysis of Autonomous Vehicle and Machine Learning Approach for Agriculture Application | Ms. R. Lavanya | Published | 202411027055 |
| 7 | Machine Learning – Driven Auto-Scaling Mechanism for Cloud Infrastructure Handling Big Data Workloads | Dr. S. Vinod Kumar | Published | 202441015529 |
| 8 | A Blockchain- Based Cloud Storage System with Encrypted Data Retrieval | Dr. S. Vinod Kumar | Published | 202441072655 A |
| 9 | Optimization Cost of Solar Power Plant for Ev Changing Station by Using Ml | Dr. Sujatha. S | Published | 202411028871A |
| 10 | An Innovative Hr Practices on Monitoring Employees Behaviour | Dr. Sujatha. S | Published | 202441023411 A |
| 11 | An IOT enabled High-Gain Antenna System for Enhanced 5G Communications Networks | Dr. Magesh. N | Published | 202441066254 A |
| 12 | Methods For the Synthesis and Characterization of high Performance Metal - Organic Frameworks for the Gas Separation | Mr. Anand Kumar. P | Published | 202421024976 |
| 13 | Importance of Marketing Research in Enhancing the Service Level of Manufacturing Company | Dr. N. Venkatesh | Published | 202441054693 A |
Academic Year 2023-2024
| S.No | Title of the Patent | Inventor Name | Status | Application No |
|---|---|---|---|---|
| 1 | Tracking of Vehicles in Smart Cities using Spatio Temporal Analysis | Dr. Renuka Viswanathan | Published | 202341062778.00 |
| 2 | IOT Based Humanity Prediction using time Series Based Arima Model | Dr. N. Venkatesh | Published | 202341069305 A |
| 3 | A Novel System for Identifying Cyber Security Attacks using Artificial | Dr. S. Vinoth Kumar | Published | 202341069360A |
| 4 | IOT Based Biogas Leakage Detecting Device | Dr. Sujatha. S | Published | 399711001 |
| 5 | Selection of Solar Farm Location for Supplying Energy to Osmosis Device System | Dr. Sujatha.S | Published | 202341016444 A |
| 6 | IOT Based Remote Access Control in Water Level Monitoring for Water Management | Ms. R. Lavanya | Published | 202341020621 |
| 7 | Development of Autonomous Smart Grid Solar Panel Networks for Improved Reliability | Dr. Magesh. N | Published | 202341084024 |
Students Patents
Staff Publication List
Academic Year 2024-2025
| S.No | Author Name | Title | Journal Name | Publisher |
|---|---|---|---|---|
| 1 | R. Sivaranjanee | Advancements and Environmental Impact of Hydrothermal Processing of Algal Biomass | Biomass Conversion and Biorefinery | Springer |
| 2 | Vinod Kumar S | Modeling and Evaluation of The Permeate Volume in Membrane Desalination Processes Using Machine-Learning Techniques | Digital Chemical Engineering | Elsevier |
| 3 | Magesh N | The Box-Behnken Experimental Approach of Emerging Contaminant-Ciprofloxacin Antibiotic Removal from Aqueous Solution Using Kigelia Africana Peel-Activated Carbon: Optimization, Kinetics, And Isotherm Studies | Discover Applied Sciences | Springer |
| 4 | Dr Renuka Viswanathan | Recent Research Progress on Modified Activated Carbon from Biomass for the Treatment of Wastewater: A Critical Review | Environmental Quality Management | Wiley |
| 5 | Sujatha S | Sustainable Remediation of Pesticide Pollutants Using Covalent Organic Framework - A Review on Material Properties, Synthesis Methods and Application | Environmental Research | Elsevier |
| 6 | Sujatha S | Metal-Organic Framework-Enabled Biomass Conversion Technologies for Microalgae Bio-Refinery in the Food Industry | Journal of the Science of Food and Agriculture | Wiley |
| 7 | Sujatha S | Recent Developments in Surface-Enhanced Raman Spectroscopy in the field of Chemical, Biochemical and Clinical Application- A Critical Review | International Journal of Environmental Analytical Chemistry | Taylor & Francis |
| 8 | Anand Kumar P | Hydrothermal Synthesis of Cadmium Sulfide Decorated Reduced Graphene Oxide Photocatalyst for the Degradation of Photostable Naphthol Blue Black Dye | Diamond and Related Materials | Elsevier |
| 9 | Lavanya R | Current Research Progress in the Biological Removal of Emerging Contaminants from the Water Environment | Water Practice and Technology | IWA |
| 10 | Dr Renuka Viswanathan | Recent Research Progress on Modified Activated Carbon from Biomass for The Treatment of Wastewater: A Critical Review | Environmental Quality Management | Wiley |
| 11 | Renuka V | Production of Bioenergy Molecules from Waste Spent Coffee Grounds – A Green Chemistry Approach | Oxidation Communications | Scientific Bulgarian Communications |
| 12 | Sujatha S | Recent Trends and Advancement in Metal Oxide Nanoparticles for the Degradation of Dyes: Synthesis, Mechanism, types and its Application | Nanotoxicology | Informa |
Academic Year 2023-2024
| S.No | Author Name | Title | Journal Name | Publisher |
|---|---|---|---|---|
| 1 | S. Senthil Rathi | A sustainable approach on thermal and catalytic conversion of waste plastics into fuels | Fuel | Elsevier |
| 2 | S. Senthil Rathi | Ferrite-Supported Nanocomposite Polymers for Emerging Organic and Inorganic Pollutants Removal from Wastewater: A Review | Industrial & Engineering Chemistry Research | American Chemical Research |
| 3 | S. Senthil Rathi, Dr Renuka Viswanathan | Recent research progress on modified activated carbon from biomass for the treatment of wastewater: A critical review | Environmental Quality Management | Wiley |
| 4 | Vinod Kumar S | MRI kidney Tumor image Classification with Smote preprocessing and SIFT- tSNE features using CNN | International Journal on Recent and Innovation Trends in Computing and Communication | – |
| 5 | Fernandes S. L | Entropy based segmentation of tumor from brain MR images: a study with teaching learning-based optimization | Pattern Recognition Letters | – |
| 6 | Venkatesh. N | Oleic acid‐rich waste fleshing oil as a secondary carbon source for the synthesis of sophorolipids | Environmental Progress and Sustainable Energy | Wiley |
Academic Year 2022-2023
| S.No | Author Name | Title | Journal Name | Publisher |
|---|---|---|---|---|
| 1 | Aparna A. M | Creating Awareness of Deadly Cytokine Storm to Common People and A Self Case Study | International Journal of Life Science and Pharma Research | – |
| 2 | B Senthil Rathi | A critical review on Biohydrogen generation from biomass | International Journal of Hydrogen Energy | Elsevier |
| 3 | B Senthil Rathi | The Future of Blockchain for Wastewater Treatment in the Textiles Industry | Blockchain Technologies in the Textile and Fashion Industry | Springer |
| 4 | Senthil Rathi, P. | Ultrasonic Functionalized Egg Shell Powder for the Adsorption of Cationic Dye: Equilibrium and Kinetic Studies | Adsorption Science & Technology | Sage Journals |
| 5 | B. Senthil Rathi | Continuous electrode ionization on the removal of toxic pollutant from aqueous solution | Chemosphere | Elsevier |
| 6 | B. Senthil Rathi | A review on recent advances in electrode ionization for various environmental applications | Chemosphere | Elsevier |
| 7 | B Senthil Rathi | Sustainable approach on the biodegradation of azo dyes: A short review | Current Opinion in Green and Sustainable Chemistry | Elsevier |
| 8 | B Senthil Rathi | Sustainability assessment of third-generation biofuels: a life cycle perspective | Biofuels and Bioenergy | Elsevier |
| 9 | B Senthil Rathi | A review on recent trends in the removal of emerging contaminants from aquatic environment using low-cost adsorbents | Chemosphere | Elsevier |
| 10 | B Senthil Rathi | Feasibility of magnetic nano adsorbent impregnated with activated carbon from animal bone waste: Application for the chromium (VI) removal | Environmental Research | Elsevier |
| 11 | R. Sivaranjanee | Endurance of COVID 19 in wastewater, natural prescription and antiviral medication for the analysis of COVID 19 and its effects on the development of new antiseptic strategies | Total Environment Research Themes | Elsevier |
| 12 | R. Sivaranjanee | A review on agro-based materials on the separation of environmental pollutants from water system | Chemical Engineering Research and Design | Elsevier |
| 13 | R Sivaranjanee | Electrochemical sensing system for the analysis of emerging contaminants in aquatic environment: A review | Chemosphere | Elsevier |
| 14 | Lavanya Ramasamy | Surface-Modified Adsorbent from Artocarpus heterophyllus Lam Biomass to Confine Reactive Red 194 in Real and Synthetic Effluents: Kinetics and Equilibrium Study | Adsorption Science & Technology | Sage Journals |
Academic Year 2021-2022
| S.No | Author Name | Title | Journal Name | Publisher |
|---|---|---|---|---|
| 1 | B. Senthil Rathi | A review on adsorptive separation of toxic metals from aquatic system using biochar produced from agro-waste | Chemosphere | Elsevier |
| 2 | B. Senthil Rathi | A review on sources, identification and treatment strategies for the removal of toxic Arsenic from water system | Journal of Hazardous Materials | Elsevier |
| 3 | B. Senthil Rathi | Critical review on hazardous pollutants in water environment: Occurrence, monitoring, fate, removal technologies and risk assessment | Science of the Total Environment | Elsevier |
| 4 | B. Senthil Rathi | Application of adsorption process for effective removal of emerging contaminants from water and wastewater | Environmental Pollution | Elsevier |
| 5 | B. Senthil Rathi | An effective separation of toxic arsenic from aquatic environment using electrochemical ion exchange process | Journal of Hazardous Materials | Elsevier |
| 6 | B. Senthil Rathi | A review on effective removal of emerging contaminants from aquatic system: Current Trends & Scope for further Research | Journal of Hazardous Materials | Elsevier |
| 7 | R. Sivaranjanee | The unfurl of the coronavirus and its thwack on humans and the environment: a review | Current Opinion in Environmental Science & Health | Elsevier |
| 8 | R. Sivaranjanee | A review on remedial measures for effective separation of emerging contaminants from wastewater | Environmental Technology & Innovation | Elsevier |
| 9 | R. Sivaranjanee | A Review on Cleaner Approach for Effective Separation of Toxic Pollutants from Wastewater using Carbon Sphere’s as Adsorbent: Preparation, Activation and Applications | Journal of Cleaner Production | Elsevier |
| 10 | B. Senthil Rathi | A review on adsorptive separation of toxic metals from aquatic system using biochar produced from agro-waste (2021) | Chemosphere | Elsevier |
| 11 | B. Senthil Rathi | A review on sources, identification and treatment strategies for the removal of toxic Arsenic from water system | Journal of Hazardous Materials | Elsevier |
Students Publications
Academic Year 2024-2025
| S.No | Title | Author Names | Journal Name | Publisher |
|---|---|---|---|---|
| 1 | Artificial intelligence integration in conventional wastewater treatment techniques: techno-economic evaluation, recent progress and its future direction. | Senthil Rathi, B., Senthil Kumar, P., Sanjay, S., Prem Kumar, M., & Rangasamy, G. | International Journal of Environmental Science and Technology, 22(1), 633–658. | Springer |
| 2 | Recent progress in ceramic membrane technology for the removal of emerging contaminants from wastewater: a critical review | Senthil Rathi, B., Senthil Kumar, P., Parthasarathy, V., Dinesh Aravind, V., Sanjay, S., Rangasamy, G. | Chemical Engineering Communications, 212(2), 304–328. | Taylor & Francis |
| 3 | Characterization of coconut shells, Corncob waste, and pistachio shells as an adsorbent for purification of used cooking oil | Gowthami. J, Agnes Cecilia. A | 7th International Conference on Bioenergy, Environment and Sustainable Technologies | BEST20253 029 |
| 4 | Extraction of Chitin from Shrimp Shell | Kathiravan, Naresh Kumar, Rakkesh, Daniel Dhas | 7th International Conference on Bioenergy, Environment and Sustainable Technologies | BEST20253 041 |
| 5 | Pyrolysis of biowaste (Camellia Sinensis) to Biochar and its Application in Wastewater Treatment | Hemachandran S, Ganesan. V | International Conference on Innovations in Material Science, Technology, Engineering and Management for Sustainable Development (IMSTEM) - 2025 | Conference Publication |
| 6 | Effect of Oleic Acid Content in the Carbon Substrate on the Yield of Soporolipids from Starmerella Bombicolla MTCC 1910 | Shabeer Ahamed. N, Muthu Subramanian | International Conference on Innovations in Material Science, Technology, Engineering and Management for Sustainable Development (IMSTEM) - 2025 | Conference Publication |
| 7 | A Review on Removal of Heavy Metal from Liquid Effluent by Using Metal Organic Framework | Suthan. P, Venkat. A, Yugesh.M | International Conference on Innovations in Material Science, Technology, Engineering and Management for Sustainable Development (IMSTEM) - 2025 | Conference Publication |
| 8 | Autopsy and Characterization of Reverse Osmosis membrane | Sabari. H, Rajesh.K | International Conference on Innovations in Material Science, Technology, Engineering and Management for Sustainable Development (IMSTEM) - 2025 | Conference Publication |
| 9 | A Review of Renewable Energy systems and their Global Implications | Jefrin Abishiek. D, Hariharan.S.V | International Conference on Innovations in Material Science, Technology, Engineering and Management for Sustainable Development (IMSTEM) - 2025 | Conference Publication |
| 10 | Optimization of Heat Exchanger Performance: Enhancing Efficiency through Advanced Data Analytics and Predictive Maintenance | Ranjith. G, Aravind. A, Dinesh Aravind V | International Conference on Innovations in Material Science, Technology, Engineering and Management for Sustainable Development (IMSTEM) - 2025 | Conference Publication |
| 11 | Enhancing the Adsorption Capacity of Zinc MOF using Biochar and CaCl2 for Removal Heavy Metal from Effluent – A Review | Shivanesh S.P, Lewin Pranson A, Sabarigirish. S, Keshoke. A, Santhosh.V | International Conference on Innovations in Material Science, Technology, Engineering and Management for Sustainable Development (IMSTEM) - 2025 | Conference Publication |
| 12 | Biochar as a Sustainable Adsorbent: Preparation, Properties and Applications for Emerging Contaminant Removal | Pradeepa. K, Gayathri. K | International Conference on Innovations in Material Science, Technology, Engineering and Management for Sustainable Development (IMSTEM) - 2025 | Conference Publication |
| 13 | Recent Developments in Metal- Impregnated Biochar: A Review on Synthesis, Mechanisms, and Multifunctional Applications | Sriram Sridhar, Kishore. V, Surya Prakash. S | International Conference on Innovations in Material Science, Technology, Engineering and Management for Sustainable Development (IMSTEM) - 2025 | Conference Publication |
| 14 | Development of Biodegradable Starch-Based Edible Films Enhanced with Periwinkle Extracts for Sustainable Food Packaging | Ishanha Karan, Samiha. S | International Conference on Innovations in Material Science, Technology, Engineering and Management for Sustainable Development (IMSTEM) - 2025 | Conference Publication |
| 15 | Synthesis of Graphene Oxide from Corn Stalks: A sustainable Biomass Derived Approach | Sanjay.S, Saran. S, Prem Kumar. M | International Conference on Innovations in Material Science, Technology, Engineering and Management for Sustainable Development (IMSTEM) - 2025 | Conference Publication |
| 16 | Recent Development in Plastic Pyrolysis: A review on different methods of Plastic Pyrolysis and its Effective Industrial Applications | Gokul.R, Biswinroy | International Conference on Innovations in Material Science, Technology, Engineering and Management for Sustainable Development (IMSTEM) - 2025 | Conference Publication |
| 17 | Harnessing Rice Husk for Sustainable Hydrogen: A Comparative Analysis of Biohydrogen Production Methods | UdhayaShamini K.U, Subhashini K, Swathi. V | International Conference on Innovations in Material Science, Technology, Engineering and Management for Sustainable Development (IMSTEM) - 2025 | Conference Publication |
| 18 | Machine Learning Approaches for Predicting Enzyme Activity and Stability in Green Industrial Process | Nabin Sudhar. N, Jefresh Y | The National Conference on Innovation in Process Engineering for its Sustainable Development-2025 | Conference Publication |
| 19 | Experimental study on the effectiveness of Potassium Sorbate and Polyethylene Glycol and Swelling Inhibitors in H2O based Drilling Fluids | Vijay Deeshma, Linga Dharani | International Conference on Recent Advancements in Chemical, Environmental and Energy Engineering-2025 | Conference Publication |
| 20 | Enhanced Shale Stability in water based Drilling Fluids using Polyethylene Glycol, and Potassium Carbonate Synergy | Kavya.S, Mystery Pearly. J | International Conference on Recent Advancements in Chemical, Environmental and Energy Engineering-2025 | Conference Publication |
| 21 | Technological Challenges of Achieving Zero Emissions | Shanmugapriya. T. J | International Conference on Advances in BioTechnology: Leveraging AI Tools for Future Innovations Blait-2025 | Conference Publication |
Academic Year 2023-2024
| S.No | Title | Author Names | Journal Name | Publisher |
|---|---|---|---|---|
| 1 | Modeling and evaluation of the permeate volume in membrane desalination processes using machine-learning techniques | Mukil S, Naveen | Digital Chemical Engineering | Elsevier |
| 2 | Recent research progress on modified activated carbon from biomass for the treatment of wastewater | Trisha M Selvi, Kaviya S, Gokul | Environmental Quality Management | Wiley |
| 3 | Metal–organic framework-enabled biomass conversion technologies for microalgae bio-refinery in the food industry | Sanjay, Kishore | Journal of the Science of Food and Agriculture | SCI |
| 4 | Current research progress in the biological removal of emerging contaminants from water environment | Gokul R, Dharani R. | Water Practice and Technology | IWA |
| 5 | Recent trends and advancement in metal oxide nanoparticles for the degradation of dyes: synthesis, mechanism, types and its application | Sanjay S | Nanotoxicology | Bioscience |
| 6 | Membrane Desalination of Wastewater for the Contaminant Removal and Reduction of Fouling | Ragunathan B, Nishant K | Advances in Water Treatment and Management | Springer Nature |
| 7 | Sustainability considerations in biohydrogen from bio-algae with the aid of bio-algae cultivation and harvesting: Critical review | Dinesh Aravind V, Ranjith G, Kishore V | MRS Energy and Sustainability | Springer |
| 8 | Sustainable remediation of pesticide pollutants using covalent organic framework–a review on material properties, synthesis methods and application | Sanjay, S, Abhishek | Environmental Research | Elsevier |
| 9 | Recent research progress on the removal of heavy metals from wastewater using modified zeolites: A critical review | Dharani, R, Sanjay, S | Desalination and Water Treatment | Elsevier |
| 10 | Sustainable desalination through electrode ionization: innovations and focus on efficient carbonate ion removal–a comprehensive review | Sanjay, S | Environmental Technology Reviews | Taylor & Francis |
| 11 | Artificial intelligence integration in conventional wastewater treatment techniques: techno-economic evaluation, recent progress and its future direction | Kishore. V | International Journal of Environmental Analytical Chemistry | Taylor & Francis |
Funded Projects
Academic Year 2025-2026
| S.No | Name of the Guide | Title of the Project | Name of the Student | Division | Sponsoring Agency | Granted Amount |
|---|---|---|---|---|---|---|
| 1 | Dr. N. Magesh | Production of Highly Demand Value Added Organic Wastes - Ferulic Acid, Coumaric Acid, Hyaluronic Acids using Industrial Wastes by Fermentation Technology – A Circular Economy | Negha, Magendran | Chemical Sciences/Engineering | MSME | ₹15,00,000 |
Academic Year 2024-2025
| S.No | Name of the Guide | Title of the Project | Name of the Student | Division | Sponsoring Agency | Granted Amount |
|---|---|---|---|---|---|---|
| 1 | Dr. S. Vinoth Kumar | Extraction of Pectin from Wild Lemon | Pranav J, Dhanush M, Vigneshwaran S, Ranjith Kumar S | Chemical Sciences/Engineering | Tamil Nadu State Council and Science & Technology | ₹7,500 |
| 2 | Dr. N. Magesh | Removal of Trace Element from Waste Water with Degradable Novel Bioadsorbent | Kathiravan, Naresh | Chemical Sciences/Engineering | Tamil Nadu State Council and Science & Technology | ₹7,500 |
Memorandum of Understanding (MOU)
| Company Name | Location | Affiliation |
|---|---|---|
| GREEN CARE ENGINEERING India Private Limited | Nandambakkam, Chennai 600016 | - |
| Phosphene AI | - | - |
| Bioneemtec India Private Limited | Chennai | - |
| Saroj Tiny Tech India Pvt Ltd | 308/309, The Emporio, Opp. 4D Square Mall, Motera, Ahmedabad, Gujarat- 380 005 | - |
| Lube Tech Private Limited | Porur, Chennai | Oilplus DMCC, Dubai |
Supervisor Details
Elite Alumni
| Country | Name | Batch | Company & Position | Location |
|---|---|---|---|---|
| USA | Mr. Aravind Gurumurthy | 2008-2012 | Senior Validation Engineer, Pharm Eng. | Pittsburgh, Pennsylvania |
| Ms. Iyeswaria | 2007-2011 | Research Assistant, Texas University | USA | |
| Mr. Arun Subramanian | 2012-2016 | Director, Machining Operations, Fox Factory | Atlanta, USA | |
| Ms. Deepika Raghuraman | 2012-2016 | Senior Manufacturing Quality Engineer, Nutanix | San Francisco, USA | |
| Mr. Prashanth Chandran | 2012-2016 | Technical Development Lead, Optimized Gas Treating | Austin, Texas | |
| Canada | Ms. Amanda Crystal Edwin | 2012-2016 | Graduate Teaching Assistant, Saint Mary's University | Nova Scotia |
| Mr. Abilash Murthy | 2008-2012 | Cybersecurity Delivery Executive, IBM | Toronto | |
| Ms. Purna Naga Sasidhar Achanta | 2008-2012 | Water Treatment Operator II | Brampton | |
| Germany | Mr. Sai Venkat Naren Seshasai | 2009-2013 | Global Sustainability & HSE Director | Düsseldorf |
| Ms. Komalshree Muthukrishnan | 2007-2011 | Group Director Sustainability, FORVIA HELLA | Germany | |
| Mr. Paramveer Singh | 2010-2014 | Chemical/Process Engineer, Dynasafe Environmental Systems | Hesse | |
| Singapore | Mr. Senthil Kumaran | 2008-2012 | Senior Lead Oil Analyst, Total Energies | Singapore |
| Mr. Manikandan Jayaraj | 2010-2014 | Senior Big Data Engineer | Singapore | |
| Mr. Yuvathy Haridoss | 2011-2015 | Marketing, Cloud Comrade | Singapore | |
| UAE | Ms. Bency Suresh | 2009-2013 | Business Development Executive, Petrofac | Dubai |
| Ms. Lydia Geetika | 2009-2013 | Collections Coordinator, Otis Elevators | UAE | |
| Mr. Parul Malhotra | 2009-2013 | Real Estate Specialist | Dubai | |
| Qatar | Mr. Shyam Srinivasan | 2010-2014 | Production Manager, Sishira Perfumes Factory | Qatar |
| New Zealand | Mr. Elodie Mohan | 2008-2012 | Project Coordinator, Careway | Auckland |
| Bahrain | Mr. Noorul Ameen Sheriff | 2008-2012 | Sales Manager, Service Hub Build Car | Manama |
| Australia | Mr. Varun Stephen | 2008-2012 | Mining Engineer, Glencore | Australia |
Testimonial
"My journey in the Chemical Engineering department was truly transformative..."
Jayamani Vignesh, 2009-2013
Sr. Process Engineer, Celanese, New Jersey, United States.
"Studying Chemical Engineering here was an incredible experience..."
Ronald Balasundharam, 2011-2015
Technical Specialist, FCCU & Hydrogen Technology, Shell, India.
"The department provided me with the perfect blend of theoretical knowledge..."
Purushothaman Elumalai, 2010-2014
Sr. Continuous Improvement Leader, Greater Toronto Area, Canada.
"My time in the Chemical Engineering department was a journey of learning..."
Ramachandran S, 2014-2018
Senior Associate – Project Manager, Ignitho Technologies, Chennai, Tamil Nadu, India.
Video
Teaching and Learning Process
CO-PO
Programme Outcomes (POs)
By the time of their graduation, the students are expected to be able to:
- Understand the physical, chemical, and biological components of Earth’s environment, the ecological concepts, principles, and processes, including human and natural disturbances that impact the environment.
- Assess the potential environmental impact of development projects and design mitigation measures.
- Design and conduct experiments, as well as analyze and interpret data through laboratory and field exercises.
- Interpret and apply applicable and emerging environmental regulations, standards, and best practices.
- Apply scientific knowledge and analytical skills to protect environmental resources effectively.
- Monitor waste disposal sites, preserve water supplies, and reclaim contaminated land and water to comply with environmental regulations.
- Design and conduct experiments, interpret data, and communicate effectively.
- Find professional-level employment or pursue higher studies.
PSO
Program Specific Outcomes (PSOs)
- To provide the students with a strong foundation in the required sciences in order to pursue studies in Electronics and Communication Engineering.
- To gain adequate knowledge to become good professionals in electronic and communication engineering associated industries, higher education, and research.
- To develop an attitude towards lifelong learning, applying, and adapting new ideas and technologies as their field evolves.
- To prepare students to critically analyze existing literature in an area of specialization and ethically develop innovative, research-oriented methodologies to solve identified problems.
- To inculcate in the students a professional and ethical attitude and an ability to visualize engineering issues in a broader social context.
Feedback
CHEMICAL ENGINEERING LAB
Fluid Mechanics Laboratory
| Sl. No. | Name | Quantity |
|---|---|---|
| 1 | Helical Coil | 01 |
| 2 | Rectangular Notch | 01 |
| 3 | Open Drum Orifice | 01 |
| 4 | Non Circular Conduits | 01 |
| 5 | Packed Bed | 01 |
| 6 | Annulus | 01 |
| 7 | Flow through Pipes with Rotameter | 01 |
Technical Analysis Laboratory
| Sl. No. | Name | Quantity |
|---|---|---|
| 1 | Digital Flame Photometer | 01 |
| 2 | Electronic Balance | 01 |
| 3 | Digital pH Meter | 05 |
| 4 | Digital Potentiometer | 07 |
| 5 | Conductivity Meter | 09 |
| 6 | Flash & Fire Point Apparatus | 02 |
| 7 | Redwood Viscometer | 02 |
| 8 | Muffle Furnace | — |
Mechanical Operation Laboratory
| Sl. No. | Name | Quantity |
|---|---|---|
| 1 | Jaw Crusher | 01 |
| 2 | Cyclone Separator | 01 |
| 3 | Ball Mill | 01 |
| 4 | Plate and Frame Filter Press | 01 |
| 5 | Air Permeability Apparatus | 01 |
| 6 | Thickener | 01 |
| 7 | Roll Crusher | 01 |
| 8 | Solid Level Control System | 01 |
Heat Transfer Laboratory
| Sl. No. | Name | Quantity |
|---|---|---|
| 1 | Jacketed Vessel with Stirrer | 01 |
| 2 | Evaporator | 01 |
| 3 | Conductive Heat Transfer Unit | 01 |
| 4 | Steam Boiler | 01 |
| 5 | Emissivity Apparatus | 01 |
| 6 | Thermal Conductivity Apparatus | 01 |
| 7 | Shell and Tube Heat Exchanger | 01 |
| 8 | SS Boiler | 02 |
Mass Transfer Laboratory
| Sl. No. | Name | Quantity |
|---|---|---|
| 1 | Steam Distillation Apparatus | 01 |
| 2 | Continuous Distillation Column | 01 |
| 3 | Adsorption Column | 01 |
| 4 | Vacuum Dryer | 01 |
| 5 | Tray Drier | 01 |
| 6 | Packed Bed Adsorption Column | 01 |
| 7 | Wetted Wall Column | 01 |
| 8 | Rotary Drier | 01 |
| 9 | Fractionator | 01 |
| 10 | Orbital Shaker | 01 |
Chemical Reaction Engineering Laboratory
| Sl. No. | Name | Quantity |
|---|---|---|
| 1 | Adiabatic Reactor | 01 |
| 2 | MFR in Series | 01 |
| 3 | CSTR | 01 |
| 4 | RTD in PFR | 01 |
| 5 | MFR and PFR in Series | 01 |
| 6 | Packed Bed Reactor | 01 |
| 7 | Photochemical Reactor | 01 |
| 8 | Sonochemical Reactor | 01 |
| 9 | Biochemical Reactor | 01 |